You're currently viewing an old version of this dataset. To see the current version, click here.
(2025) Peningkatan Produksi Karet Di Kabupaten Tapin Tahun 2020-2025 [Draft]
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://tapinkab.bps.go.id/id/statistics-table/3/T0UxS09GQlBTbk5QWTBNdlVWUmxSMjV3Y3l0VWR6MDkjMyM2MzA1/distribusi-persentase-produk-domestik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-usaha--persen--di-kabupaten-tapin.html?year=2025 |
| Author | Dinas Pertanian |
| Maintainer | Sekretaris Dinas Pertanian |
| Last Updated | March 26, 2026, 12:01 (+0800) |
| Created | March 26, 2026, 12:00 (+0800) |
| Definisi | |
| Kode Referensi | 6305.3.27.02.2.01.0001.01.00 |
| Satuan |